our products
4" Borewell Submersible Pumps
Technical Specification | ||
---|---|---|
Power | Single Phase | Three Phase |
HP | 1.0 to 2.0 HP | 1.0 - 7.5 HP |
Stages | 5 - 40 | 5 - 65 |
Head Range | 25 to 220 Mtrs | 25 - 360 Mtrs |
Discharge Range | 1000 - 10000 LPH | 1000 - 18000 LPH |
6" Borewell Submersible Pumps
Technical Specification | |
---|---|
Power | Three Phase |
HP | 5 - 50 HP |
Stages | 3 tp 60 |
Head Range | 25 to 450 Mtrs |
Discharge Range | 3000 to 75000 LPH |

Salient Features
- Very high Efficiency with Low Power Consumption
- High Quality Internals
- More Cost Effective
- Trouble free operations
- Excellent Service
- Low maintenanc, extended pump file
- Complete Stainless Steel Pump and Motors Spares
Borewell Submersible Pumps
Technical Specification | |
---|---|
Power | Three Phase |
HP | 5 to 50 HP |
Stages | 3 to 60 |
Head Range | 25 to 450 Mtrs |
Discharge Range | 3000 to 75000 LPH |
Self Priming Pumps
Technical Specification | |
---|---|
Power | Single Phase |
HP | 05 to 1.0 HP |
Stages | 1 & 2 |
Head Range | 6 to 25 Mtrs |
Discharge Range | 16 to 48 LPM |
Monoblock Pumps
Technical Specification | ||
---|---|---|
Power | Single Phase | Three Phase |
HP | 0.5 to 2.0 HP | 3 to 15 HP |
Head Range | 6 to 27 Mtrs | 6 to 52 Mtrs |
Discharge Range | 1000 to 22800 LPH | 1000 to 1,08000 LPH |
openwell Pumps
Technical Specification | ||
---|---|---|
Power | Single Phase | Three Phase |
HP | 0.5 to 2 HP | 3 to 10 HP |
Stages | 1 to 10 | 1 to 5 |
Head Range | 6 to 27 Mtrs | 8 to 90 Mtrs |
Discharge Range | 1000 - 6000 LPH | 1000 - 60000 LPH |